2026 prices for fit-out, equipment, furniture, deposit, key money, licences and working capital, with three worked budgets.
10 min read · Updated 2026-09-05
The opening cost is not one number but the sum of eight lines. 2026 estimates (Istanbul, mid-market):
| Line | Cafe 80 m² | Restaurant 150 m² | Patisserie 100 m² |
|---|---|---|---|
| Fit-out (fitted takeover) | ₺1.2-1.6m | ₺3.0-3.5m | ₺1.9-2.2m |
| Kitchen / bar equipment | ₺0.7-1.0m | ₺1.8-2.4m | ₺2.2-2.8m |
| Furniture and decor | ₺0.5-0.7m | ₺1.0-1.4m | ₺0.4-0.5m |
| POS, fiscal register, IT | ₺120k | ₺150k | ₺120k |
| Signage, brand, menus | ₺150-200k | ₺200-300k | ₺150-200k |
| Licences, incorporation, project | ₺200-300k | ₺300-450k | ₺250-350k |
| Deposit (3 months) + key money | ₺350-600k | ₺0.7-1.2m | ₺0.4-0.7m |
| Opening stock and marketing | ₺250-350k | ₺500-700k | ₺300-400k |
Starting from a bare shell multiplies the fit-out line by 1.5-2.5.
In a healthy venue ingredients take ~30% of net revenue, staff ~30%, rent ~10%; the remaining 30% covers energy, marketing, commissions, accounting and profit. If those three ("prime cost plus rent") exceed 75%, the model does not work.
Much of the equipment is EUR-priced; every 10% lira drop between plan and purchase raises equipment cost ~7%. Get quotes and fix prices. Rent rises with annual CPI and the minimum wage in January; a 36-month projection must include both.
Answer the questions; get your 36-month projection and investor deck.
Start free